hotSpring
Physics and materials
Physics and materials science — warm dense matter, lattice QCD, quantum scattering, and GPU-accelerated simulations. Carries the first guideStone-certified deployment artifact.
127,427lines of Rust
1,078test functions
437files
2crates
Capabilities
| Category | Primitives |
|---|---|
| Molecular Dynamics | Sarkas Yukawa OCP at paper parity (N=10,000, 80k steps, 0.000% energy drift, $0.044) |
| Nuclear EOS | Full AME2020 (2,042 nuclei, 39x published), HFB nuclear on consumer GPU |
| Lattice QCD | SU(3) HMC + dynamical fermions, 32⁴ β-scan, deconfinement at β=5.69 |
| Spectral | Anderson localization (1D/2D/3D), Hofstadter butterfly, Lanczos eigensolver |
| NPU | Akida ESN streaming at 2.8μs/step, 1,000x faster than GPU for streaming |
Composes Into
Primary GPU science driver for ToadStool/barraCuda validation