healthSpring
Pharmacokinetics and human health
Human health computing — PK/PD, gut microbiome, biosignal, endocrinology, comparative medicine, drug discovery. Sovereign NLME replaces proprietary NONMEM/Monolix.
51,655lines of Rust
989test functions
286files
97crates
Capabilities
| Category | Primitives |
|---|---|
| PK/PD | Hill, PBPK, population Monte Carlo, Michaelis-Menten, species-agnostic dosing |
| Microbiome | Anderson gut lattice, C. diff, FMT, SCFA, serotonin, colonization resistance |
| Biosignal | Pan-Tompkins ECG, HRV, SpO2, EDA, arrhythmia classification, multi-channel fusion |
| Drug Discovery | MATRIX scoring, ADDRC HTS screening, iPSC validation pipeline |
| NLME | Sovereign FOCE/SAEM, NCA, diagnostic plots — replaces NONMEM/Monolix |
Composes Into
ToadStool validation, NestGate (NCBI clinical data), biomeOS NUCLEUS (distributed health pipeline)