๐ฌ Science
28 baseCamp papers across 8 scientific domains. Each is executable โ run the code, reproduce the results, on your own hardware.
28 baseCamp papers across 6 research domains. Every paper is executable โ the science is runnable code that reproduces published results on commodity hardware. โSovereignโ means self-hosted and cloud-independent.
Each paper stands alone as a potential publication. Together they demonstrate that a pure-Rust, self-hosted computing ecosystem produces real, publishable science across physics, biology, medicine, neuroscience, game design, and economics.
Physics & Materials
7 papers โ hotSpring, groundSpring
| # | Paper | What it proves |
|---|---|---|
| 01 | Anderson Localization as QS Null Hypothesis | 3D Anderson model as quorum sensing null hypothesis (W_c = 16.26) |
| 06 | Anderson as No-Till Soil Health | No-till as dimensional collapse of QS geometry; 9 papers reproduced |
| 07 | Sovereign WDM Simulation | Warm dense matter on consumer GPU; guideStone v0.7.0 certified |
| 10 | First Dynamical QCD on Consumer GPU | First dynamical fermion production on consumer GPU |
| 14 | Sovereign Compute Hardware | Precision tier taxonomy, temporal arbitrage, heterogeneous GPU |
| 23 | Mass-Energy-Information Equivalence | Unifying hypothesis for why all springs share the same GPU primitives |
| 25 | Self-Tuning Simulation | Runtime spectral discovery eliminates hand-tuned simulation parameters |
Microbiology & Genomics
6 papers โ wetSpring, airSpring
| # | Paper | What it proves |
|---|---|---|
| 02 | LTEE Extensions | Falsifiable Anderson-QS predictions for LTEE populations |
| 03 | BioAg Microbiome | Anderson-derived microbiome design for perennial tree crops |
| 04 | Sentinel Microbes | ESN classifiers on live Akida NPU silicon (1.4 uJ/inference) |
| 05 | Cross-Species Signaling | Cold seep metagenomes, cross-kingdom QS, eavesdropper enrichment |
| 09 | Field Genomics | Sovereign NCBI-to-Anderson pipeline for real-time eDNA |
| 16 | Anaerobic-Aerobic QS | Anaerobic-aerobic transition modeling via Anderson framework |
Immunology & Drug Discovery
3 papers + interactive explorer โ healthSpring, neuralSpring
| # | Paper | What it proves |
|---|---|---|
| 12 | Anderson in Immunological Signaling | Anderson localization in immune signaling; drug repurposing pipeline |
| 13 | Sovereign Human Health | Sovereign PK/PD modeling, biosignal analysis, drug discovery |
| 22 | Zero-Knowledge Medical Provenance | Patient-owned records with consent certificates, zero-knowledge proofs |
| โ | Gonzales Interactive Explorer | IC50, PK decay, tissue geometry, hormesis โ live charts |
Neural Networks & Computation
6 papers โ neuralSpring, groundSpring
| # | Paper | What it proves |
|---|---|---|
| 08 | NPU Agricultural IoT | Akida NPU for real-time soil/crop monitoring at coin-cell power |
| 11 | BingoCube Nautilus Shell | Nautilus shell as NP-structure validator; Turing-complete card game |
| 15 | Precision Brain on Heterogeneous GPU | Brain simulation on heterogeneous consumer GPU cluster |
| 24 | All-Silicon Science | Mapping physics to all 9 GPU silicon unit types |
| 26 | Neuromorphic Sovereign Driver | Pure Rust Akida NPU driver โ VFIO, FBZ reverse engineering, 80-NPU mesh |
| 27 | Nature Preserve | Applied NPU science across 7 domains |
Game Science & Creative Computing
4 papers โ ludoSpring
| # | Paper | What it proves |
|---|---|---|
| 17 | Game Design as Rigorous Science | 13 foundational game models validated through Python-to-Rust-to-GPU |
| 18 | RPGPT Sovereign RPG Engine | Sovereign RPG engine with ingestible rulesets and provenance |
| 19 | Games@Home Distributed Computation | Composable multi-player coordination via primal architecture |
| 28 | Esoteric Webb | Primal composition as creative infrastructure (Disco Elysium inspired) |
Provenance & Economics
2 papers โ sweetGrass, loamSpine, bingoCube
| # | Paper | What it proves |
|---|---|---|
| 20 | Novel Ferment Transcript Economics | Radiating attribution through provenance chains |
| 21 | Sovereign Sample Provenance | Field-to-publication chain-of-custody with BearDog signing |
See also: Cross-Spring Evidence Map for convergent predictions across springs, and Structure Prediction Roadmap for the helixVision sovereign AlphaFold-quality pipeline.